Request a Free Magazine
Nickel Creek at Newnan Crossing
Newnan
Mid $300s+
Come see these beautiful new townhomes today!
View
Bluffs at Bells Ferry
Marietta
Low $400s+
Stylish 2 Story Townhomes
In the City of Marietta!
View
Traditions of Braselton
Jefferson
High $300s+
Minutes to all North Georgia has to offer
View
The Collection at East Lake
Atlanta
Low $400s+
Mere minutes from Downtown Atlanta & East Atlanta Village!
View
Metro Atlanta Property Taxes
A monthly house payment is made up of several items. Most of it is principal and interest
(click for the AtlantaCOMMUNITIES.com online mortgage calculator).
The other major part of the payment is property tax. To estimate your monthly real estate tax payment, multiply the total appraised value of your home by 40 percent.
Then, subtract your homestead exemption using the following figures: $2,000 for Jackson, Paulding and Spalding; $4,000 for Carroll and Newton; $5,000 for Bartow and Cherokee; $6,000 for Douglas; $7,000 for Coweta and Dawson; $8,000 for Forsyth; $9,000 for Fayette; $10,000 for Barrow, Clarke, Clayton, Cobb, DeKalb and Hall; $12,000 for Henry; $15,000 for Fulton and Rockdale. For Fayette, Gwinnett, Henry, and Walton, call the tax commissioner for the exemption information.
Divide the balance by 1,000. Multiply this amount by the millage rate listed below. This final figure is your estimated annual tax; divide by 12 to calculate your estimated monthly property tax.
Barrow County |
Millage |
Auburn | 34.938 |
Bethlehem | 29.987 |
Braselton | 29.987 |
Braselton CID | 34.987 |
Carl | 29.987 |
Statham | 34.342 |
Winder | 32.987 |
Unincorporated | 29.987 |
Bartow County |
Millage |
Adairsville | 31.181 |
Cartersville | 29.65 |
Cartersville-Dev Auth | 32.07 |
E Main Street TAD #1 | 29.65 |
Emerson | 31.453 |
Euharlee | 29.55 |
Kingston | 29.55 |
Red Top Mtn CID | 32.07 |
Taylorsville | 29.55 |
White | 29.55 |
Unincorporated | 27.73 |
Carroll County |
Millage |
Bowdon | 34.836 |
Bremen | 31.316 |
Carrollton | 31.361 |
Mt. Zion | 33.309 |
Roopville | 26.259 |
Temple | 32.386 |
Villa Rica | 32.315 |
Whitesburg | 34.106 |
Unincorporated | 26.259 |
Cherokee County |
Millage |
Ball Ground | 35.947 |
Canton | 33.374 |
Holly Springs | 35.947 |
Mountain Park | 40.727 |
Nelson | 31.197 |
Waleska | 33.497 |
Woodstock | 34.463 |
Unincorporated | 29.947 |
Clarke County |
Millage |
Athens | 33.95 |
Bogart | 33.95 |
Winterville | 36.85 |
Unincorporated | 33.95 |
Clayton County |
Millage |
College Park | 48.215 |
Forest Park | 52.339 |
Jonesboro | 43.596 |
Lake City | 48.096 |
Lovejoy | 47.08 |
Morrow | 45.268 |
Riverdale | 47.076 |
County-Fire | 40.596 |
Non-Fire | 35.596 |
Cobb County |
Millage |
Acworth | 37.95 |
Austell | 30.74 |
Kennesaw | 39.85 |
Marietta | 32.177 |
Marietta CID | 37.177 |
Marietta DMDA | 33.956 |
Powder Springs | 39.85 |
Smyrna | 36.48 |
Cumberland C.I.D | 37.80 |
Town Center C.I.D | 35.35 |
Town Center C.I.D | 35.35 |
Six Flags S.S.D. | 33.85 |
Unincorporated FD | 30.35 |
Coweta County |
Millage |
Chattahoochee Hills | 36.22 |
Grantville | 35.34 |
Haralson | 30.31 |
Moreland | 33.83 |
Newnan | 30.27 |
Palmetto | 34.72 |
Senoia | 36.20 |
Sharpsburg | 32.88 |
Turin | 30.31 |
Unincorporated | 29.31 |
Dawson County |
Millage |
Dawsonville | 23.916 |
Unincorporated | 23.916 |
|
Dekalb County |
Millage |
Atlanta | 44.452 |
Avondale | 46.684 |
Brookhaven | 39.704 |
Chamblee | 43.027 |
Clarkston | 54.739 |
Decatur | 43.061 |
Doraville | 47.01 |
Dunwoody | 39.704 |
Lithonia | 48.546 |
Pine Lake | 59.731 |
Stone Mountain | 58.685 |
Stonecrest | 43.99 |
Tucker | 43.99 |
Unincorporated | 43.99 |
Douglas County |
Millage |
Austell | 38.05 |
Douglasville | 39.55 |
Villa Rica | 40.83 |
Unincorporated | 34.05 |
This property tax chart is published by AtlantaCOMMUNITIES.com, Atlanta's Only Complete New Home Directory. |
Fayette County |
Millage |
Brooks | 29.818 |
Fayetteville | 29.889 |
Peachtree City | 32.074 |
Tyrone | 31.984 |
Unincorporated | 29.095 |
Forsyth County |
Millage |
Cummings | 27.654 |
Unincorporated | 27.654 |
Fulton County |
Millage |
Alpharetta | 34.88 |
Atlanta | 43.62 |
Chattahoochee Hills | 40.49 |
College Park | 41.75 |
East Point | 44.13 |
Fairburn | 38.83 |
Hapeville | 45.74 |
Johns Creek | 33.75 |
Milton | 33.86 |
Mountain Park | 39.91 |
Palmetto | 37.63 |
Sandy Springs | 33.86 |
South Fulton | 41.60 |
Union City | 44.73 |
Gwinnett County |
Millage |
Auburn | 33.109 |
Berkeley Lake | 36.714 |
Braselton | 33.109 |
Buford | 25.759 |
Dacula | 39.515 |
Duluth | 33.109 |
Evermore CID (Ex) | 35.069 |
Evermore CID (Ex) | 35.069 |
Evermore CID (Snellville) | 42.697 |
Evermore CID (Uninc) | 40.069 |
Gateway 85 Gwinnett CID 01 (Ex) | 35.069 |
Gateway85 Gwinnett CID 01 | 40.069 |
Gateway85 Gwinnett CID 09 (Ex) | 33.109 |
Gateway85 Gwinnett CID 09 | 38.109 |
Gateway85 Gwinnett CID 20 | 39.709 |
Grayson | 36.809 |
Gwinnett Place CID (Ex) | 35.069 |
Gwinnett Place CID | 39.069 |
Lawrenceville | 34.935 |
Lilburn | 37.539 |
Lilburn CID 01 (Ex) | 35.069 |
Lilburn CID 01 | 40.069 |
Lilburn CID 07 (Ex) | 37.539 |
Lilburn CID 07 | 42.539 |
Loganville | 29.909 |
Norcross | 33.109 |
Peachtree Corners | 34.709 |
Rest Haven | 34.709 |
Snellville | 37.697 |
Sugar Hill | 38.509 |
Sugarloaf CID (Ex) | 35.069 |
Sugarloaf CID | 38.569 |
Suwanee | 33.109 |
|
Hall County |
Millage |
Braselton | 27.64 |
Braselton CID | 32.64 |
Buford | 26.27 |
Clermont | 27.64 |
Flowery Branch | 30.904 |
Gainesville | 30.904 |
Gillsville | 27.64 |
Lula | 27.64 |
Oakwood | 27.64 |
Unincorporated | 27.64 |
Henry County |
Millage |
Hampton | 38.29 |
Locust Grove | 38.08 |
McDonough | 41.58 |
Stockbridge | 40.28 |
Unincorporated | 40.28 |
Jackson County |
Millage |
Arcade | 34.29 |
Arcade Fire D. | 33.04 |
Braselton | 35.28 |
Commerce | 37.29 |
Harrisburg | 32.86 |
Hoschton | 35.28 |
Jackson Trail Fire D. | 32.83 |
E. Jackson Fire D. | 32.99 |
N. Jackson Fire D. | 32.12 |
S. Jackson Fire D. | 33.14 |
W. Jackson Fire D. | 34.02 |
Jefferson | 36.63 |
Maysville | 35.98 |
Maysville Fire D. | 32.96 |
Nicholson | 33.61 |
Nicholson Fire D. | 32.35 |
Pendergrass | 36.38 |
Plainview Fire D. | 32.90 |
Talmo | 33.38 |
Unincorporated | 33.15 |
Lumpkin County |
Millage |
Dahlonega | 32.16 |
Unincorporated | 26.29 |
Newton County |
Millage |
Covington | 43.44 |
Mansfield | 41.61 |
Newborn | 38.07 |
Porterdale | 55.43 |
Social Circle | 37.63 |
Unincorporated | 36.03 |
Oconee County |
Millage |
Bishop | 28.49 |
Bogart | 29.25 |
High Shoals | 27.81 |
Watkinsville | 29.25 |
Unincorporated | 25.34 |
Paulding County |
Millage |
Braswell | 37.57 |
Dallas | 36.74 |
Hiram | 32.57 |
Unincorporated | 32.57 |
Rockdale County |
Millage |
Conyers | 61.01 |
Unincorporated | 47.16 |
Spalding County |
Millage |
Griffin | 44.24 |
Orchard Hill | 41.94 |
Sunnyside | 40.63 |
Unincorporated | 39.80 |
Walton County |
Millage |
Between | 36.06 |
Good Hope | 36.06 |
Jersey | 36.06 |
Loganville | 45.85 |
Monroe | 44.05 |
Social Circle | 36.36 |
Walnut Grove | 36.06 |
Unincorporated | 36.06 |
| |
|
Information updated October of 2018.